Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 544 | 23 | 71 | 12 | 350 | 3752 | 85 | 501 | 166 | 3813 |
Jun 2025 | 261 | 25 | 72 | 11 | 908 | 16514 | 359 | 2185 | 764 | 7832 |
May 2025 | 517 | 29 | 127 | 17 | 753 | 17993 | 534 | 3966 | 910 | 16047 |
Apr 2025 | 211 | 32 | 60 | 19 | 547 | 13094 | 585 | 1804 | 971 | 6346 |
Mar 2025 | 351 | 32 | 83 | 18 | 505 | 15954 | 584 | 2584 | 1008 | 10896 |
Feb 2025 | 145 | 29 | 51 | 16 | 390 | 9251 | 463 | 1450 | 823 | 4074 |
Jan 2025 | 74 | 21 | 25 | 13 | 371 | 8427 | 408 | 802 | 681 | 2312 |
Dec 2024 | 139 | 23 | 54 | 14 | 425 | 11602 | 448 | 1690 | 731 | 4325 |
Nov 2024 | 43 | 17 | 20 | 11 | 349 | 5929 | 342 | 627 | 523 | 1297 |
Oct 2024 | 158 | 15 | 67 | 9 | 343 | 6845 | 291 | 2083 | 493 | 4925 |
Sep 2024 | 26 | 15 | 13 | 8 | 306 | 4667 | 261 | 394 | 458 | 806 |
Aug 2024 | 40 | 16 | 16 | 10 | 346 | 6625 | 317 | 522 | 515 | 1265 |
Totals | 120653 | 4677 | 18608 | 8043 | 63938 | |||||
Generated by Webalizer Version 2.23 |